Rankings
| Year/Ranking Type | NIRF | QS | |||||
|---|---|---|---|---|---|---|---|
| Engineering | Research | Overall | ARIIA/Innovation | World | Asia | India | |
| 2026 | 664 | 17 | |||||
| 2025 | 7 | 15 | 12 | 6 | 681-690 | 320 | 17 |
| 2024 | 8 | 15 | 12 | 3 | 691-700 | 301-350 | 15 |
| 2023 | 8 | 14 | 14 | 3 | 581-590 | 248 | 11 |
| 2022 | 9 | 12 | 14 | - | 591-600 | 168 | 11 |
| 2021 | 8 | 15 | 16 | 7 | 601-650 | 220 | 10 |
| 2020 | 8 | - | 17 | 19 | - | 201 | 15 |
| 2019 | 8 | - | 22 | 10 | - | 198 | 16 |
| 2018 | 9 | - | 22 | - | - | 196 | - |
| 2017 | 10 | - | 26 | - | - | - | - |
| 2016 | 7 | - | - | - | - | - | - |
NIRF Reports
Engineering
- Engineering 2025 Report
- Engineering 2024 Report
- Engineering 2023 Report
- Engineering 2022 Report
- Engineering 2021 Report
- Engineering 2020 Report
- Engineering 2019 Report
Innovation
Institute Innovation & Startup Policy: Download here
Overall
- Overall 2025 Report
- Overall 2024 Report
- Overall 2023 Report
- Overall 2022 Report
- Overall 2021 Report
- Overall 2020 Report
- Overall 2019 Report