|
Schedule: Day-1 (06-03-2010)
| VENUE | EVENT | CATEGORY | DAY | OPEN | CLOSE |
| COMPUTER LAB | PING (GAMING) | INFORMALS | 1 | 1030 | 1430 |
| COMPUTER LAB | CODING | TECHNICAL EVENTS | 1 | 1430 | 1730 |
| LECTURE HALL | INQUIZITION(GENERAL QUIZ) - PRELIMS | LITERARY EVENTS | 1 | 1100 | 1200 |
| LECTURE HALL | GUEST LECTURE | EMW | 1 | 1430 | 1530 |
| LECTURE HALL | CRESENDO - PRELIMS | CULTURAL EVENTS | 1 | 1600 | 1800 |
| ROOM NO 203+201 | SOCHO HATKE-PRELIMS | LITERARY EVENTS | 1 | 1030 | 1130 |
| ROOM NO 203 | ARCHITECTURAL DESIGN COMPETITION (Mall Mazaa) | TECHNICAL EVENTS | 1 | 1200 | 1400 |
| ROOM NO 203 | ANIME QUIZ-FINALS | INFORMALS | 1 | 1630 | 1730 |
| ROOM NO 201 | CREATIVE WRITING | LITERARY EVENTS | 1 | 1330 | 1600 |
| ROOM NO 201 | SLOGAN WRITING | LITERARY EVENTS | 1 | 1600 | 1630 |
| ROOM NO 201 | LOVE LETTER WRITING | LITERARY EVENTS | 1 | 1630 | 1730 |
| ROOM NO 205 | ANIME QUIZ-PRELIMS | INFORMALS | 1 | 1100 | 1230 |
| ROOM NO 205 | SOCHO HATKE - FINALS | LITERARY EVENTS | 1 | 1300 | 1430 |
| ROOM NO 205 | INQUIZITION(GENERAL QUIZ) - FINALS | LITERARY EVENTS | 1 | 1500 | 1630 |
| ROOM NO 213 + CORRIDOR | INNOVATORS ARK | TECHNICAL EVENTS | 1 | 1400 | 1600 |
| BACK STAGE | ROBOTICS | TECHNICAL EVENTS | 1 | 1100 | 1600 |
| SENIOR CLUB - SIDE HALL | CONTRAPTIONS | TECHNICAL EVENTS | 1 | 1500 | 1730 |
| EXHIBITION ARENA | EXHIBITION + BLIND ART + LEISURE ART + MOVIE | CULTURAL EVENTS | 1 | 1000 | 1730 |
| SENIOR CLUB | LOSE YOUR FEET - PRELIMS | CULTURAL EVENTS | 1 | 1030 | 1300 |
| SENIOR CLUB | SALSA WORKSHOP | EMW | 1 | 1500 | 1700 |
| SENIOR CLUB | SALSA WORKSHOP | EMW | 1 | 1730 | 1930 |
| SARATH STAGE | INFORMALS | INFORMALS | 1 | 1300 | 1730 |
| INSTITUTE BUILDING | AMAZING RACE | INFORMALS | 1 | 1400 | 1600 |
| STADIUM | BIGGIE - DANZEN NITE - REHEARSALS | BIGGIES | 1 | 1400 | 1530 |
| STADIUM | BIGGIE - E'LAN-E-JUNG - REHEARSALS | BIGGIES | 1 | 1600 | 1730 |
| STADIUM | BIGGIE - E'LAN-E-JUNG NIGHT - FINALS | BIGGIES | 1 | 1800 | 2000 |
| STADIUM | BIGGIE - DANZEN NITE - FINALS | BIGGIES | 1 | 2030 | 2200 |

















































