|
Bus schedule
From city to campus:
| Secunderabad | Ameerpet | JNTU | Lingampalli | Patancheru | IIT Hyderabad | Nampally | Mehedipatnam | Gachibowli | Lingampally | Patancheru | IIT Hyderabad | ||
| Bus1 | 07:30:00 | 08:10:00 | 08:45:00 | 09:10:00 | 09:30:00 | 10:00:00 | |||||||
| Bus2 | 08:00:00 | 08:30:00 | 09:00:00 | 09:30:00 | 10:00:00 | 10:30:00 | |||||||
| Bus3 | 09:30:00 | 10:10:00 | 10:45:00 | 11:10:00 | 11:30:00 | 12:00:00 | |||||||
| Bus4 | 10:00:00 | 10:30:00 | 11:00:00 | 11:30:00 | 12:00:00 | 12:30:00 | |||||||
| Bus5 | 02:00:00 | 02:40:00 | 03:15:00 | 03:40:00 | 04:00:00 | 04:30:00 | |||||||
| Bus6 | 03:00:00 | 03:30:00 | 04:00:00 | 04:30:00 | 05:00:00 | 05:00:00 |
From Campus to city:
| IIT Hyderabad | Patancheru | Lingampalli | JNTU | Ameerpet | Secunderabad | IIT Hyderabad | Patancheru | Lingampally | Gachibowli | Mehdipatnam | Nampally | ||
| Bus1 | 03:00:00 PM | 03:30:00 PM | 03:50:00 PM | 04:15:00 PM | 04:45:00 PM | 05:30:00 PM | |||||||
| Bus2 | 03:30:00 PM | 04:00:00 PM | 04:30:00 PM | 05:00:00 PM | 05:30:00 PM | 06:00:00 PM | |||||||
| Bus3 | 09:00:00 PM | 09:30:00 PM | 09:50:00 PM | 10:15:00 PM | 10:45:00 PM | 11:30:00 PM | |||||||
| Bus4 | 09:00:00 PM | 09:30:00 PM | 09:50:00 PM | 10:15:00 PM | 10:45:00 PM | 11:30:00 PM | |||||||
| Bus5 | 09:30:00 PM | 10:00:00 PM | 10:20:00 PM | 10:45:00 PM | 11:15:00 PM | 12:00:00 PM | |||||||
| Bus6 | 09:30:00 PM | 10:00:00 PM | 10:20:00 PM | 10:45:00 PM | 11:15:00 PM | 12:00:00 PM |
Note: The timings are tentative and are subject to change.
All pick up points
| Secunderabad | behind platform 10 | |
| Ameerpet | Near Mythrivanam Bus stop | |
| JNTU | JNTU Bustop | |
| Lingampally | Busstop infront of BHEL | |
| Patancheru | Patancheru Busstop | |
| Nampally | near railway station | |
| mehdipatanm | near bus stop(market) | |
| Gachibowli | IIIT busstop | |




